Eagle Realty
Land Listings
City/Area:
Price:
Click on a property's picture or address to view more details. You can also sort your results by clicking on the appropriate underlined column heading.
| # | Picture | Address | City | Price | Associate |
| 8 | Shady Lane Subdivision | Atoka | $8,562 | LeAnn Lenamond | |
| 12 | 2.5 miles east of Wapanucka NEW LISTING | Wapanucka | $30,000 | Steve Watson | |
| 40 | Double Springs Road (40 Acres) NEW LISTING | NW of Bokchito | $100,000 | Jeff Penz | |
| 60 | Leavenworth Trail (60 Acres) | Colbert | $270,000 | Jeff Penz | |
| 70 | 776 S. Hedge Rd. (70 Acres) | Coleman | $140,000 | Kelly Albrecht | |
| 80 | W. of Coleman (80 Acres) ON CONTRACT | Coleman | $102,000 | Kelly Albrecht | |
| 101 | Atoka, County (9708 Acres) | Atoka | $21,843,000 | Lane Jackson | |
| 120 | N 3690 road (120 acres) ON CONTRACT | Clarita | $180,000 | LeAnn Lenamond | |
| 145 | Condon Grove Road (145 Acres) NEW LISTING | Milburn | $275,500 | Pam Walker | |
| 170 | Sandy Creek Road (170 Acres) | Coleman | $331,500 | Pam Walker | |
| 241 | Southwest of Coalgate (241 acres) | Southwest of Coalgate | $723,000 | Kelly Albrecht | |
| 247 | Hwy 48 and 31 (247 acres) | Clarita | $333,450 | LeAnn Lenamond | |
| 300 | 8014 SE HWY 63 (300-380 acres) NEW LISTING | TALIHINA | $450,000 | Kelly Albrecht | |
| 301 | Wapanucka (301 acres) | Wapanucka | $650,000 | Kelly Albrecht | |
| 306 | 2121 S. Dead End Rd.(300 Acres) NEW LISTING | Wapanucka | $465,000 | Kalon Walters | |
| 332 | East of Wapanucka (332 acres) | East of Wapanucka | $750,000 | Kelly Albrecht | |
| 333 | 11905 Enterprise Rd (333 Acres) NEW LISTING | Wapanucka | $832,725 | Pam Walker | |
| 408 | Old Caney Highway (49 Acres) | Caney | $147,000 | LeAnn Lenamond | |
| 435 | Idabel | Idabel | $435,600 | Kelly Albrecht | |
| 501 | Owl Lane (50 Acres) PRICE REDUCED | Coleman | $79,000 | Jeff Penz | |
| 750 | Church Road NEW LISTING | Silo | N/A | Pamela J. Walker | |
| 801 | 1600 Rd (80 Acres) NEW LISTING | Lula | $140,000 | Pam Walker | |
| 820 | N.Chockie Mt.Rd.(820 Acres) PRICE REDUCED | Kiowa | $963,500 | Lane Jackson | |
| 871 | North of Red River (871 acres) | Idabel | $1,742,000 | Kelly Albrecht | |
| 1022 | Folsom Road 10 Acres NEW LISTING | Caney | $85,000 | Jane Carter | |
| 1140 | Hwy 48A & Bacon Lane (39.26Acres) | Fillmore | $71,650 | Patti Gibson | |
| 2445 | Hwy 78N (20 Acres) PRICE REDUCED | Tishomingo | $51,500 | Pam Walker | |
| 5166 | Tract 1,2,3,4 (1.54 Acres each) | Durant | $22,500 | Pamela J. Walker | |
| 6157 | 9525 Hwy. 22 (265 Acres) | Kenefic | $457,125 | Pam Walker | |
| 6740 | Cr N3690 (40 acres) | Clarita | $60,000 | LeAnn Lenamond | |
| 7076 | Hwy 22 S & Hwy. 70E (70 Acres) | Albany | $132,000 | Pam Walker | |
| 7312 | 000 Hwy. 70e (10 Acres) | Albany | $35,000 | Pam Walker | |
| 9231 | N1720 Rd (100 acres) | Clarita | $145,000 | LeAnn Lenamond | |
| 20777 | Near Hartshorn, Ok. (1230 Acres) | Hartshorn | $1,230,000 | Kelly Albrecht | |
| 71442 | Old Hwy #2 (1412 Acres) | Moyer | $1,341,400 | Kelly Albrecht | |
| 74007 | 4701 E. Delaware Rd.(400 Acres) | Milburn | $580,000 | Kelly Albrecht |
